Product Features Comparison
| Standard Features | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| Material Room for advanced material editing | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Face Room for creating custom faces on supported figures | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Hair Room for creating dynamic hair and fur | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Cloth Room for creating dynamic clothing props | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Setup Room for the creation and rigging of new figures | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Content Room browser within Poser | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Wardrobe Wizard to fit existing clothes items onto new figures | Yes | Yes | - | Yes | Yes | - | - |
| wxPython Support | Yes | Yes | - | Yes | Yes | - | - |
| Python 2.7 Support | Yes | Yes | - | - | - | - | - |
| Facebook® image export | Yes | Yes | Yes | Yes | - | - | - |
| Recent Render palette | Yes | Yes | - | Yes | - | - | - |
| Pro Features | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| PoserFusion plug-ins | Yes | - | - | Yes | - | Yes | - |
| Full COLLADA export/import | Yes | - | - | Yes | - | Yes | - |
| 64-bit fully native application Macintosh and Windows® | Yes | - | - | Win only | - | - | - |
| 64-bit FireFly rendering engine Macintosh and Windows® | Yes | - | - | Yes | - | Yes | - |
| 64-bit Queue Manager, Network Render Queue | Yes | - | - | Yes | - | Yes | - |
| HDRI export/import | Yes | - | - | Yes | - | Yes | - |
| PSD layer rendering | Yes | - | - | Yes | - | - | - |
| Gamma Correction | Yes | - | - | Yes | - | Yes | - |
| Background Rendering | Yes | - | - | Yes | - | Yes | - |
| Full Suite of Weight Map Creation Tools | Yes | - | - | - | - | - | - |
| Interface and Workflow | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| Updated interface for improved workflow | Yes | Yes | Yes | Yes | Yes | - | - |
| Parameter change indicator | Yes | Yes | Yes | Yes | - | - | - |
| Expanded Context Menus | Yes | Yes | - | - | - | - | - |
| Dependent Parameter Editor enables creation of interaction links | Yes | Yes | - | Yes | Yes | - | - |
| Grouping Tool to create material and polygon groups | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Hierarchy Editor | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Pressure Sensitive Morph Brush Support | Yes | Yes | - | - | - | - | - |
| Cross Body Part Morph creation | Yes | Yes | - | Yes | Yes | - | - |
| Full Body Morph import | Yes | - | - | Yes | - | - | - |
| Full Body Morph deletion | Yes | - | - | - | - | - | - |
| Grouping Objects | Yes | Yes | - | - | - | - | - |
| Frame Object Camera | Yes | Yes | - | - | - | - | - |
| Rotate Object Camera | Yes | Yes | - | - | - | - | - |
| Hierarchical Scene Inventory display | Yes | Yes | - | - | - | - | - |
| Rigging | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| Multiple Sphere and Capsule Zone Rigging system | Yes | Yes | Yes | Yes | Yes | - | - |
| Weight Map Rig Support | Yes | Yes | - | - | - | - | - |
| Support for traditional grouped actor Poser characters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Support for new single mesh characters | Yes | Yes | - | - | - | - | - |
| PZ3 format support for third party Weight Map figures | Yes | Yes | - | - | - | - | - |
| Joint Strength Indicator | Yes | Yes | - | Yes | - | - | - |
| Hybrid Rigging; Weight Maps and traditional Poser Zones | Yes | Yes | - | - | - | - | - |
| Display of Weight Map affected vertices | Yes | Yes | - | - | - | - | - |
| Weight Maps and Zones propagate beyond parent or child body part | Yes | Yes | - | - | - | - | - |
| Full Suite of Weight Map Creation Tools | Yes | - | - | - | - | - | - |
| Weight Map Auto Transfer | Yes | - | - | - | - | - | - |
| Weight Map Painting with pressure sensitive tablet support | Yes | - | - | - | - | - | - |
| Generate new Weight Maps from traditional Poser Zones | Yes | - | - | - | - | - | - |
| Rendering and Shaders | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| FireFly render engine | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Render Images and Animation/Video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SketchDesigner for sketch rendering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic settings for FireFly render engine | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Full manual settings for FireFly render engine | Yes | Yes | - | Yes | Yes | Yes | Yes |
| SubSurface Scattering Materials | Yes | Yes | - | - | - | - | - |
| Invisible Light Casting Objects | Yes | Yes | - | - | - | - | - |
| Improved Depth of Field Quality | Yes | Yes | - | - | - | - | - |
| Improved Motion Blur Quality | Yes | Yes | - | - | - | - | - |
| Improved Indirect Lighting Quality | Yes | Yes | - | - | - | - | - |
| Improved Reflection Quality | Yes | Yes | - | - | - | - | - |
| Indirect Lighting with Ambient Occlusion Rendering Support | Yes | Yes | - | - | - | - | - |
| Fast Scatter Node for "bioluminescent skin effects" | Yes | Yes | - | - | - | - | - |
| 64 bit Rendering Macintosh® and Windows® | Yes | - | - | Yes | - | - | - |
| Ambient Occlusion | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Toon Outline | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Render Over Image/Color | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Area Render | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Polygon Smoothing | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Displacement Map support | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Depth of Field and Motion Blur | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Indirect Lighting for Global Illumination rendering effects | Yes | Yes | - | Yes | Yes | - | - |
| Tone Mapping | Yes | Yes | - | Yes | Yes | - | - |
| Open GL Support | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| OpenGL real-time scene preview of lights | Yes | Yes | Yes | Yes | Yes | --- | --- |
| Real-time Soft Shadows | Yes | Yes | - | - | - | - | - |
| Real-time Ambient Occlusion | Yes | Yes | - | - | - | - | - |
| Real-time Normal Map display | Yes | Yes | - | - | - | - | - |
| Back facing polygon display | Yes | Yes | - | - | - | - | - |
| Gamma Correct real-time display | Yes | - | - | - | - | - | - |
| Performance | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| Multi-thread Bending | Yes | Yes | - | Yes | - | - | - |
| Pre-Render Texture Caching | Yes | Yes | - | - | - | - | - |
| Dynamic Hair Collision and Render Improvements | Yes | Yes | - | - | - | - | - |
| Library and Content | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| Included content | over 3GB | over 3GB | 2GB | 3GB | 3GB | 2.5GB | 2.5GB |
| Includes Poser 8 family of characters | Yes | Yes | Yes | Yes | Yes | - | - |
| Drag and drop content from Library | Yes | Yes | Yes | Yes | Yes | - | - |
| Auto-conform on drag and drop | Yes | Yes | Yes | Yes | Yes | - | - |
| Multi-Select Library items for Drag and Drop | Yes | Yes | - | - | - | - | - |
| New Scene Category in Library | Yes | Yes | - | - | - | - | - |
| Content Management system with meta data support and online search of Content Paradise | Yes | Yes | Yes | Yes | Yes | --- | - |
| Multiple views in library: Tree View, Multicolumn Thumbnail List, and Extended Details | Yes | Yes | Yes | Yes | Yes | --- | --- |
| Search local content | Yes | Yes | Yes | Yes | Yes | --- | --- |
| Search Content Paradise content | Yes | Yes | Yes | Yes | Yes | --- | --- |
| In-application Project Guide with full video Tutorials | Yes | Yes | Yes | --- | --- | --- | --- |
| Lighting | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| Unlimited number of Point Lights, Spot Lights, Infinite Lights and Diffuse Image Based Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Physically correct light falloff for more realistic scene illumination | Yes | Yes | Yes | Yes | Yes | - | --- |
| Performance optimizations for file handling, memory management and rendering improvements on multi-processor systems | Yes | Yes | Yes - rendering limited to 2 threads | Yes | Yes | --- | --- |
| Animation | Poser Pro 2012 |
Poser 9 | Poser Debut | Poser Pro 2010 |
Poser 8 | Poser Pro* | Poser 7* |
| Keyframe Animation System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Animation Layers and Groups | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Constraint Channels and Objects | Yes | Yes | - | - | - | - | - |
| Walk Designer to auto-generate walk and run cycles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Talk Designer to auto-generate talking facial animation | Yes | Yes | --- | Yes | Yes | Yes | Yes |
| * Discontinued version; details included for reference | *** | *** |




